East Coast Australia Tour
Tour dates and prices
The following tour dates and prices are based on adults twin share and subject to availability. Discounts are available for larger groups, please contact us for further details.
| Tour Date (ex UK) | Full Tour Cost | Availability |
|---|---|---|
| 13 March 2006 | £3,395 | Full |
| 10 April 2006 | £3,395 | |
| 22 May 2006 | £3,195 | |
| 19 June 2006 | £3,195 | |
| 31 July 2006 | £3,495 | |
| 14 August | £3,395 | |
| 04 September 2006 | £3,395 | |
| 18 September 2006 | £3,395 | |
| 02 October 2006 | £3,395 | |
| 16 October 2006 | £3,395 | |
| 30 October 2006 | £3,395 | |
| 20 November 2006 | £3,395 | |
| 18 December 2006 | £3,795 | LAST FEW PLACES |
BOOK DIRECT AND SAVE £350 PER PERSON!
Applies to all bookings made by 31 March 2006.
| NOW BOOKING FOR 2007 | |
|---|---|
| 08 January £3495 | 30 July £3495 |
| 22 January £3395 | 27 August £3395 |
| 12 February £3395 | 10 September £3395 |
| 26 February £3395 | 24 September £3395 |
| 19 March £3395 | 08 October £3395 |
| 02 April £3495 | 22 October £3395 |
| 21 May £3195 | 19 November £3395 |
| 25 June £3195 | 19 December £3995 |
| 2006 prices held and guaranteed for all bookings made by 31 March 2006. |
|
Please note
- All prices based on adults in twin share
- Singles welcome but supplements apply
- Groups of 3 or more can expect a discounted rate when sharing larger apartments